The same work, described 13 ways
Compliance frameworks overlap enormously. They describe the same security realities in different words. Keel is built on one crosswalked control library, so a control you implement once counts toward every framework it satisfies. The numbers below aren't a marketing estimate: each is the count of canonical Keel controls that map to both frameworks, computed straight from our authored crosswalks and guarded by a test in our codebase.
A quick note on what these counts mean: they're the shared canonical controls in Keel's starter library (the reusable work), not each framework's total clause count. See any framework's full authored control count on its framework page.
Shared controls at a glance
| ISO/IEC 27001 | SOC 2 | NIST SP 800-53 | PCI DSS | NIST Cybersecurity Framework | CIS Critical Security Controls | ESG Essentials | HIPAA | ISO/IEC 42001 | ISO 9001 | EU AI Act | NIST AI Risk Management Framework | AI Governance Essentials | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO/IEC 27001 | – | 24 | 23 | 19 | 18 | 17 | 5 | 15 | 1 | 6 | 0 | 0 | 0 |
| SOC 2 | 24 | – | 23 | 19 | 18 | 17 | 4 | 15 | 1 | 7 | 0 | 0 | 0 |
| NIST SP 800-53 | 23 | 23 | – | 19 | 18 | 17 | 4 | 15 | 1 | 5 | 0 | 0 | 0 |
| PCI DSS | 19 | 19 | 19 | – | 15 | 15 | 4 | 13 | 0 | 4 | 0 | 0 | 0 |
| NIST Cybersecurity Framework | 18 | 18 | 18 | 15 | – | 15 | 4 | 12 | 0 | 4 | 0 | 0 | 0 |
| CIS Critical Security Controls | 17 | 17 | 17 | 15 | 15 | – | 3 | 11 | 0 | 3 | 0 | 0 | 0 |
| ESG Essentials | 5 | 4 | 4 | 4 | 4 | 3 | – | 4 | 0 | 3 | 0 | 0 | 0 |
| HIPAA | 15 | 15 | 15 | 13 | 12 | 11 | 4 | – | 0 | 3 | 0 | 0 | 0 |
| ISO/IEC 42001 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 9 | 7 | 3 |
| ISO 9001 | 6 | 7 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | – | 0 | 0 | 0 |
| EU AI Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | – | 5 | 3 |
| NIST AI Risk Management Framework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | – | 2 |
| AI Governance Essentials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | – |
Each cell is the number of canonical Keel controls shared by the two frameworks. Click a number to see exactly which controls, and the clauses they satisfy on each side.
Every overlapping pair
No credit card. Watch how much of your next framework your existing controls already cover.